Your products's number

Feature

| Item | Description | Unite | Parameter | |
| 1 | Import parameter | Import Oil Pressure | Mpa | 16-19 |
| 2 | Import Rate | L/min | 55-65 | |
| 3 | Import Frequency | Hz | 34-50 | |
| 4 | Import Energy | J | 300 | |
| 5 | Rotation Parameter | Rotation Oil Pressure | Mpa | 4.5-15 |
| 6 | Rotation Rate | L/min | 40-70 | |
| 8 | Maximum Torque | Nm | 100-300 | |
| 11 | Net Weight | Kg | 115 | |
| 13 | Drilling hole Dia | mm | 38-89 | |
| 14 | Drilling depth | m | ≦15 | |
PD 90 Rock Drill Set:
2.PD 90 Rock Drill Set:
| Product model | PD 90 |
| Rock hardness | f=6-18 |
| Drilling depth | 2m |
| Weight | 1100kg |
| Hydraulic Drifter | HYD300 |
| Impact power | 15KW |
| Impact Frequency | 34-50HZ |
| Water flushing flow | 40L/min |
| Water flushing Pressure | 1MPa |
| Air flushing | 4.0m³/min |
| Air flushing pressure | 6-10bar |
| Rod type | R32/T38/T45/T51 |
| Drilling Diameter | 38-102mm |
| Size | 6000×1250×1700mm |
| Excavator | ≥15T |

